| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | July 16, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | July 16, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | July 23, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | July 23, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | July 30, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | July 30, 2025 | 6:30 PM | 7:30 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | August 6, 2025 | 7:40 PM | 8:40 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | August 6, 2025 | 7:40 PM | 8:40 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | August 13, 2025 | 7:40 PM | 8:40 PM | Practice | Brewster Ice 99 | Pee Wee, Bantam |
| Wednesday | August 20, 2025 | 7:40 PM | 8:40 PM | Practice | Brewster Ice 99 | Pee Wee, Bantam |
| Wednesday | August 27, 2025 | 7:40 PM | 8:40 PM | Practice | Brewster Ice 99 | Pee Wee, Bantam |
| Thursday | September 4, 2025 | 8:00 PM | 9:00 PM | Practice | Brewster Ice Studio | Bantam |
| Saturday | September 6, 2025 | 7:30 PM | 8:50 PM | Practice | Brewster Ice 99 | Bantam |
| Thursday | September 11, 2025 | 8:00 PM | 9:00 PM | Practice | Brewster Ice Studio | Bantam |
| Friday | September 12, 2025 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Tuesday | September 23, 2025 | 8:10 PM | 9:10 PM | Practice | Brewster Ice Studio | Bantam |
| Friday | September 26, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice 99 | Pee Wee, Bantam |
| Wednesday | October 1, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Friday | October 3, 2025 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | October 8, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Friday | October 10, 2025 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee, Bantam |
| Wednesday | October 15, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Wednesday | October 22, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Friday | October 24, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice 99 | Pee Wee, Bantam |
| Wednesday | October 29, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Thursday | October 30, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam |
| Wednesday | November 5, 2025 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee, Bantam |
| Friday | November 7, 2025 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Bantam, Pee Wee |
| Wednesday | November 12, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice, Midget AA Full Season |
| Friday | November 14, 2025 | 7:50 PM | 8:50 PM | Practice | Brewster Ice Pond | Bantam, Pee Wee |
| Wednesday | November 19, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice, Midget AA Full Season |
| Friday | November 21, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Bantam |
| Saturday | November 22, 2025 | 10:15 AM | 11:45 AM | Practice | Trinity Pawlin | Bantam |
| Sunday | November 23, 2025 | 4:30 PM | 5:50 PM | Practice | Brewster Ice 99 | Bantam |
| Friday | November 28, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | December 3, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Wednesday | December 10, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | December 12, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | December 17, 2025 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | December 19, 2025 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Friday | January 2, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | January 7, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | January 9, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | January 14, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | January 16, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | January 21, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | January 23, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | January 28, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U |
| Friday | January 30, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | February 4, 2026 | 8:30 PM | 9:45 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice |
| Friday | February 6, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | February 11, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice |
| Friday | February 13, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | February 18, 2026 | 8:15 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice |
| Friday | February 20, 2026 | 7:50 PM | 9:00 PM | Practice | Brewster Ice Pond | Pee Wee, Bantam |
| Wednesday | February 25, 2026 | 8:30 PM | 9:30 PM | Practice | Trinity Pawlin | Bantam, Midget A Full Season 18U, Midget Practice |

