| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 1, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | April 8, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | April 15, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | April 22, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | April 29, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | July 15, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Wednesday | July 22, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Wednesday | July 29, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite White, Mite Red |
| Wednesday | August 5, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Wednesday | August 12, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Monday | August 17, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | |
| Wednesday | August 19, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Wednesday | August 26, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Wednesday | September 2, 2026 | 6:20 PM | 7:20 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Saturday | September 12, 2026 | 4:30 PM | 5:50 PM | Game | Danbury Patriot | @ Western Colonials 10U - Open |
| Sunday | September 13, 2026 | 12:45 PM | 1:45 PM | Other | McCann Ice Arena | |
| Wednesday | September 16, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Saturday | September 19, 2026 | 11:20 AM | 12:30 PM | Game | South Windsor Rink | @ South Windsor Knights 10UA - Open |
| Sunday | September 20, 2026 | 5:45 PM | 6:45 PM | Other | Trinity-Pawling School | |
| Wednesday | September 23, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Friday | September 25, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | MITE, Mite Red, Mite White |
| Saturday | September 26, 2026 | 10:00 AM | 11:00 AM | Game | Tirrell Ice Rink | vs. West Point |
| Wednesday | September 30, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Saturday | October 3, 2026 | 11:30 AM | 12:30 PM | Game | Choate Rink | @ Wallingford 10U B |
| Sunday | October 4, 2026 | 9:15 AM | 10:15 AM | Other | Trinity-Pawling School | |
| Wednesday | October 7, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Friday | October 9, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee |
| Saturday | October 10, 2026 | 2:00 PM | 3:00 PM | Other | Northford Ice Pavilion | |
| Sunday | October 11, 2026 | 12:40 PM | 1:40 PM | Other | Northford Ice Pavilion | |
| Sunday | October 11, 2026 | 4:10 PM | 5:10 PM | Other | Northford Ice Pavilion | |
| Monday | October 12, 2026 | 8:00 AM | 9:00 AM | Other | Northford Ice Pavilion | |
| Wednesday | October 14, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Friday | October 16, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Saturday | October 17, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Central 10U B |
| Sunday | October 18, 2026 | 2:50 PM | 3:50 PM | Game | Avon Old Farms | @ Avon 10U B |
| Wednesday | October 21, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Friday | October 23, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee |
| Saturday | October 24, 2026 | 9:15 AM | 10:15 AM | Game | Stockdale So-Kent | vs. Avon 10U A1 |
| Sunday | October 25, 2026 | 10:00 AM | 11:00 AM | Game | Trinity-Pawlin Rink | @ Pawling 10U B Black |
| Wednesday | October 28, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Saturday | October 31, 2026 | 1:40 PM | 3:10 PM | Game | ISCC OLY | @ Simsbury 10U B - Open |
| Sunday | November 1, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. CT Hat Tricks 10U Girls Black AAA |
| Wednesday | November 4, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Friday | November 6, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Pee Wee |
| Saturday | November 7, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Wallingford 10U B |
| Sunday | November 8, 2026 | 4:50 PM | 5:50 PM | Other | Brewster Ice Arena | |
| Wednesday | November 11, 2026 | 7:30 PM | 8:30 PM | Practice | Trinity Pawlin | Pee Wee |
| Friday | November 13, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice 98 | Mite Red, Mite White |
| Saturday | November 14, 2026 | 9:15 AM | 10:15 AM | Game | Tirrell Ice Rink | vs. TBD |
| Sunday | November 15, 2026 | 8:45 AM | 9:45 AM | Game | Choate Rink | @ Wallingford 10U B |
| Wednesday | November 18, 2026 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee |
| Friday | November 20, 2026 | 1:20 PM | 2:20 PM | Other | Olympia Ice Center | |
| Saturday | November 21, 2026 | 7:10 AM | 8:10 AM | Other | Olympia Ice Center | |
| Saturday | November 21, 2026 | 1:10 PM | 2:10 PM | Other | Lossone Rink | |
| Sunday | November 22, 2026 | TBD | TBD | Other | Massachusetts | |
| Friday | November 27, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Wednesday | December 2, 2026 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee |
| Friday | December 4, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | December 5, 2026 | 4:00 PM | 5:00 PM | Other | Enfield Twin Rinks | |
| Sunday | December 6, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Salisbury 10U - Open |
| Wednesday | December 9, 2026 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee |
| Friday | December 11, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | December 12, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Western Colonials 10U - Open |
| Wednesday | December 16, 2026 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee |
| Friday | December 18, 2026 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | December 19, 2026 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Ridgefield 10U A - Open |
| Sunday | December 20, 2026 | 9:50 AM | 10:50 AM | Other | Sport-O-Rama Ice Rinks | |
| Wednesday | December 30, 2026 | 7:15 PM | 8:15 PM | Practice | Trinity Pawlin | Pee Wee |
| Saturday | January 2, 2027 | 4:00 PM | 5:00 PM | Other | Enfield Twin Rinks | |
| Sunday | January 3, 2027 | 1:15 PM | 2:15 PM | Game | Trinity-Pawlin Rink | vs. Shoreline Sharks Black 10U - Open |
| Friday | January 8, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | January 9, 2027 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Darien Ice Cats 10U A1 |
| Sunday | January 10, 2027 | 3:00 PM | 4:00 PM | Game | Brewster Ice Outdoor | vs. Western Colonials 10U - Open |
| Friday | January 15, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | January 16, 2027 | 8:15 AM | 9:15 AM | Game | Trinity-Pawlin Rink | vs. Northwestern 10UA |
| Friday | January 22, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | January 23, 2027 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. ECHO 10U - Open |
| Friday | January 29, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | January 30, 2027 | 9:15 AM | 10:15 AM | Other | Trinity-Pawling School | |
| Sunday | January 31, 2027 | 9:50 AM | 10:50 AM | Other | WSA Westchester Skating Academy | |
| Friday | February 5, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | February 6, 2027 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. CT RiverHawks 10UA1 |
| Sunday | February 7, 2027 | 1:15 PM | 2:15 PM | Game | New Canaan Rink | @ NCWC 10U A1 |
| Friday | February 12, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | February 13, 2027 | 12:30 PM | 1:30 PM | Other | Ice Time Sports Complex | |
| Sunday | February 14, 2027 | 9:15 AM | 10:15 AM | Game | Trinity-Pawlin Rink | vs. Pawling 10U B Black |
| Friday | February 19, 2027 | 6:40 PM | 7:40 PM | Practice | Brewster Ice Pond | Mite Red, Mite White |
| Saturday | February 20, 2027 | 9:15 AM | 10:15 AM | Other | Tirrell Ice Rink | |
| Sunday | February 21, 2027 | 11:00 AM | 12:00 PM | Other | Bontecou Rink |

