| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 4, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Sunday | October 11, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Sunday | October 18, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Sunday | October 25, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Sunday | November 1, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Sunday | November 8, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Wednesday | November 11, 2026 | 6:15 PM | 7:15 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Sunday | November 15, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Sunday | November 22, 2026 | 9:20 AM | 10:20 AM | Practice | Brewster Ice Studio | |
| Wednesday | December 2, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Monday | December 7, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | December 16, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |
| Wednesday | December 30, 2026 | 6:00 PM | 7:00 PM | Practice | Trinity Pawlin | Mite Red, Mite White |

